<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pembroke College Boat Club</title>
	<atom:link href="http://pembrokecollegeboatclub.com/v3/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pembrokecollegeboatclub.com/v3</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 10:53:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Name That Blade is back!</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=729</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=729#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:53:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=729</guid>
		<description><![CDATA[Name That Blade is back!

Play the original <a href="http://pembrokecollegeboatclub.com/v3/?page_id=677">Name That Blade</a>, or the <a href="http://pembrokecollegeboatclub.com/v3/?page_id=723">Extended Edition</a>. 

Both can be found in the <a href="http://pembrokecollegeboatclub.com/v3/?page_id=718">fun</a> section.]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCBC Committee 2010-11</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=580</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=580#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:26:25 +0000</pubDate>
		<dc:creator>Chris and Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=580</guid>
		<description><![CDATA[The Committee for 2010-11 has now been elected.  The full list of elected officers and their contact details can be found on the <a href="http://pembrokecollegeboatclub.com/v3/?page_id=17">Committee Page</a>]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M3 On Tour: Gunning-it in Galway</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=374</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=374#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:26:36 +0000</pubDate>
		<dc:creator>Chris and Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Galway]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[Tribesmen]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=374</guid>
		<description><![CDATA[Check out our full report of the trip, complete with race results and photos!]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Women&#8217;s Eights Head of the River Race</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=356</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=356#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:05:57 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=356</guid>
		<description><![CDATA[PCBC W1 and W2 both competed in this year's women's eights head, raced on the Tideway course down in London...]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent Bumps &#8211; Day 5</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=328</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=328#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:33:39 +0000</pubDate>
		<dc:creator>Chris and Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Lent Bumps]]></category>
		<category><![CDATA[M3]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=328</guid>
		<description><![CDATA[<strong>W1 - Bumped Jesus I</strong>

Most of those reading this will realise just how much this year's W1 was looking forward to lining up on the start to chase Jesus W1...
<br/>

<strong>M3 – Bumped Robinson III</strong>

For our final day of bumps we were expecting a harder challenge than on Thursday...]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent Bumps &#8211; Day 4</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=325</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=325#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:09:31 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Lent Bumps]]></category>
		<category><![CDATA[W1]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=325</guid>
		<description><![CDATA[<strong>W1 - Bumped Caius I</strong>

With a bump under our belts, after nearly overbumping Caius W1 on the first day, we were very keen to get racing on the third day of Lents...]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent Bumps &#8211; Day 3</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=302</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=302#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:46:45 +0000</pubDate>
		<dc:creator>Chris and Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Lent Bumps]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[W1]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=302</guid>
		<description><![CDATA[<strong>W1 - Bumped Queens' I</strong>
After the tough, committed rowover on Wednesday, we were keen to follow Christs up the bumps charts.
<br />
<strong>M2 – Rowed Over</strong>
We started out today with some uncertainty; could we manage the bump on Downing before they caught Homerton...
<br />
<strong>M3 - Bumped Christ's IV</strong>

Today we were chasing a much weaker crew than the previous two days...]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent Bumps &#8211; Day 2</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=287</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=287#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:38:44 +0000</pubDate>
		<dc:creator>Chris and Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Lent Bumps]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[W1]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=287</guid>
		<description><![CDATA[<strong>W1 - Rowed Over</strong>
<br/>
We've had a great term so far, with quick race results and no interruptions to our training and progress.  Going into the first day, we were chasing Christs...]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=287</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lent Bumps &#8211; Day 1</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=277</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=277#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:28:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Lent Bumps]]></category>
		<category><![CDATA[M2]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[W2]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=277</guid>
		<description><![CDATA[<strong>M2 Tuesday – Bumped Darwin I</strong>

Given the usual pre-Bumps anxieties, this was a gem of a race to start off the campaign!  We’d hardly seen the Darwin crew around the boathouse, so they were something of an unknown quantity.  Luckily, it turns out we needn’t have worried!]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success for M3 in the Getting-On Race</title>
		<link>http://pembrokecollegeboatclub.com/v3/?p=228</link>
		<comments>http://pembrokecollegeboatclub.com/v3/?p=228#comments</comments>
		<pubDate>Fri, 19 Feb 2010 23:29:34 +0000</pubDate>
		<dc:creator>Chris and Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Getting On]]></category>
		<category><![CDATA[Lent Bumps]]></category>
		<category><![CDATA[M3]]></category>

		<guid isPermaLink="false">http://pembrokecollegeboatclub.com/v3/?p=228</guid>
		<description><![CDATA[Another excellent day for M3, who have qualified for a place in Lent Bumps 2010.]]></description>
		<wfw:commentRss>http://pembrokecollegeboatclub.com/v3/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
